Season 2026
Transparent seasonal pricing for boat rentals, private tours, and transfers from Hvar. All prices in EUR, fuel included on small boats. Renting a boat on Hvar island is the easiest way to explore the region's beaches and hidden gems at your own pace.
Daily rates per boat. All boats depart from Hvar town harbour. Fuel included on motor boats. Skipper included on luxury & premium RIBs. Smaller motor boats are ideal for nearby coves like Dubovica, while larger speedboats open up full-day trips to the Pakleni Islands, the Blue Cave and Vis.
| Boat | Guests | Engine | Skipper | per dayLow SeasonMay & Oct | per dayMid SeasonJun & Sep | per dayHigh SeasonJul & Aug | ||
|---|---|---|---|---|---|---|---|---|
Luxury Skippered Charters Private skippered day charters — professional skipper, crew and fuel included. These boats are not available for self-drive rental; the price is for a full day. | ||||||||
Pelagosa 3310mSkippered charter | 11 | 480 HP | Included | €1,300 | €1,450 | €1,600 | View | |
Ryck 2809.5mSkippered charter | 9 | 300 HP | Included | €1,100 | €1,200 | €1,300 | View | |
Premium RIB | ||||||||
Marlin 790 Pro7.9m | 10 | 250 HP | Included | €500 | €550 | €600 | View | |
Marlin 237.4m | 9 | 200 HP | Included | €450 | €500 | €550 | View | |
Speed Boats | ||||||||
Jeanneau Cap Camarat 6.5 CC6.5m | 6 | 150 HP | Optional | €300 | €320 | €350 | View | |
Jeanneau Cap Camarat 5555.55m | 5 | 100 HP | Optional | €270 | €280 | €310 | View | |
Fisher Sundeck5.3m | 5 | 75 HP | Optional | €210 | €220 | €250 | View | |
Motor Boats | ||||||||
Betina 500 Open5m | 5 | 30 HP | — | €170 | €180 | €200 | View | |
Pasara4.8m | 5 | 6 HP | — | €100 | €100 | €105 | View | |
Private skippered day charters — professional skipper, crew and fuel included. These boats are not available for self-drive rental; the price is for a full day.
Private tours are priced per boat, not per person — skipper, fuel and route all included, up to 10 guests. Starting prices are for our most affordable boat; larger and premium boats cost more.
| Tour | Duration | Guests | Price | |
|---|---|---|---|---|
| Red Rocks & Pakleni Islands | 8 hours | up to 10 persons | from €450 | View |
| Blue Cave & Island Vis | 8 hours | up to 10 persons | from €650 | View |
| South Coast & Hidden Beaches | 4 hours | up to 10 persons | from €380 | View |
| Romantic Sunset Cruise | 2 hours | up to 10 persons | from €250 | View |
| Pakleni Islands Half-Day | 4 hours | up to 10 persons | from €380 | View |
| Golden Horn & North Coast Tunnels | 8 hours | up to 10 persons | from €650 | View |
Private boat transfers from Hvar. Prices are per trip, per boat (not per person). Duration is approximate depending on sea conditions.
| Route | Distance | Duration | Marlin 23 / 790 ProStandard | Ryck / PelagosaLuxury |
|---|---|---|---|---|
Hvar → Split Airport | 28 nm | 1h 4min | €550 | €750 |
Hvar → Split | 24 nm | 55 min | €500 | €700 |
Hvar → Vis | 12 nm | 29 min | €400 | €500 |
Hvar → Bol | 19 nm | 44 min | €450 | €550 |
Hvar → Korčula | 32 nm | 1h 14min | €600 | €700 |
Hvar → Vela Luka | 19 nm | 43 min | €450 | €550 |
Hvar → Komiža | 22 nm | 51 min | €500 | €600 |
Hvar → Dubrovnik | 78 nm | 3h | — | €2,300 |
Get in touch for multi-day discounts, group rates, or a custom itinerary.