Season 2026
Transparent seasonal pricing for boat rentals, private tours, and transfers from Hvar. All prices in EUR, fuel included on small boats.
Daily rates per boat. All boats depart from Hvar town harbour. Fuel included on motor boats. Skipper included on luxury & premium RIBs.
| Boat | Guests | Engine | Skipper | per dayLow SeasonMay–Jun, Sep–Oct | per dayHigh SeasonJul–Aug | per dayLow SeasonMay & Oct | per dayMid SeasonJun & Sep | per dayHigh SeasonJul & Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Luxury Boats & Premium RIBs | ||||||||||
| 11 | 480 HP | Included | €1,500 | €1,800 | — | — | — | |||
| Premium RIB | ||||||||||
| 10 | 250 HP | Included | — | — | €500 | €550 | €600 | |||
| 9 | 200 HP | Included | ||||||||
Private boat transfers from Hvar. Prices are per trip, per boat (not per person). Duration is approximate depending on sea conditions.
| Route | Distance | Duration | up to 10 personsPrice |
|---|---|---|---|
Hvar → Split Airport | 28 nm | 1h 4min | €550 |
Hvar → Split | 24 nm | 55 min | €500 |
Get in touch for multi-day discounts, group rates, or a custom itinerary.
| — |
| — |
| €450 |
| €500 |
| €550 |
| View |
| Speed Boats | ||||||||||
Jeanneau Cap Camarat 6.5 CC6.5m | 6 | 150 HP | Optional | — | — | €300 | €320 | €350 | View | |
Jeanneau Cap Camarat 5555.55m | 5 | 100 HP | Optional | — | — | €270 | €280 | €310 | View | |
Fisher Sundeck5.3m | 5 | 75 HP | Optional | — | — | €210 | €220 | €250 | View | |
| Motor Boats | ||||||||||
Betina 500 Open5m | 5 | 30 HP | — | — | — | €170 | €180 | €200 | View | |
Pasara4.8m | 5 | 6 HP | — | — | — | €100 | €100 | €105 | View | |
| 12 nm |
| 29 min |
| €450 |
Hvar → Bol | 19 nm | 44 min | €450 |
Hvar → Korčula | 32 nm | 1h 14min | €600 |
Hvar → Vela Luka | 19 nm | 43 min | €450 |
Hvar → Komiža | 22 nm | 51 min | €500 |